Advice
By clicking on the item numbers listed in the below mentioned tables, you will get a photometric data sheet in PDF format for the respective luminaire type.
| T26 (T8) VVG induktiv / low loss ballast | |||||||
| Typ | Abdeckung | Abmessungen* | Gewicht | ||||
| Type | Diffuser | Dimension* | Weight | ||||
| TWO | TWP | L | B | H | D | Kg | |
| AOT 1/18W | 70 400 749 | 70 400 772 | 659 | 106 | 84 | 460 | 1,8 |
| AOT 1/36W | 70 400 750 | 70 400 773 | 1270 | 106 | 84 | 900 | 2,6 |
| AOT 1/58W | 70 400 751 | 70 400 774 | 1570 | 106 | 84 | 1200 | 3,8 |
| AOT 2/18W | 70 400 752 | 70 400 775 | 665 | 190 | 87 | 445 | 3,7 |
| AOT 2/36W | 70 400 753 | 70 400 776 | 1270 | 190 | 87 | 900 | 4,6 |
| AOT 2/58W | 70 400 754 | 70 400 777 | 1570 | 190 | 87 | 1200 | 6,6 |
| *mm | |||||||
| T26 (T8) EVG / electronic ballast | |||||||
| Typ | Abdeckung | Abmessungen* | Gewicht | ||||
| Type | Diffuser | Dimensions* | Weight | ||||
| TWO | TWP | L | B | H | D | Kg | |
| AOT 1/18W | 70 400 755 | 70 400 778 | 659 | 106 | 84 | 460 | 1,5 |
| AOT 1/36W | 70 400 756 | 70 400 779 | 1270 | 106 | 84 | 900 | 2,3 |
| AOT 1/58W | 70 400 757 | 70 400 780 | 1570 | 106 | 84 | 1200 | 3,1 |
| AOT 2/36W | 70 400 758 | 70 400 781 | 1270 | 190 | 87 | 900 | 3,8 |
| AOT 2/58W | 70 400 759 | 70 400 782 | 1570 | 190 | 87 | 1200 | 4,9 |
| *mm | |||||||
| T26 (T8) VVG induktiv / low loss ballast | |||||||
| Typ | Abdeckung | Abmessungen** | Gew. | ||||
| Type | Diffuser | Dimensions** | Weight | ||||
| RWO | RWP | L | B | H | D | Kg | |
| AOT 1/18W | 70 400 200 | 70 400 726 | 655 | 103 | 109 | 460 | 1,8 |
| AOT 1/36W | 70 400 201 | 70 400 727 | 1260 | 103 | 109 | 900 | 2,6 |
| AOT 1/58W | 70 400 202 | 70 400 728 | 1560 | 103 | 109 | 1200 | 3,8 |
| AOT 2/18W | 70 400 203 | 70 400 729 | 655 | 190 | 98 | 445 | 3,7 |
| AOT 2/36W | 70 400 204 | 70 400 730 | 1260 | 190 | 98 | 900 | 4,6 |
| AOT 2/58W | 70 400 205 | 70 400 731 | 1560 | 190 | 98 | 1200 | 6,6 |
| AOT 4/18W* | 70 400 211 | 70 400 212 | 665 | 665 | 100 | 400 | 8,3 |
| *Mit Abdeckung AKO/AKP / with diffuser AKO/AKP | |||||||
| **mm | |||||||
| T26 (T8) EVG / electronic ballast | |||||||
| Typ | Abdeckung | Abmessungen** | Gew. | ||||
| Type | Diffuser | Dimensions** | Weight | ||||
| RWO | RWP | L | B | H | D | Kg | |
| AOT 1/18W | 70 400 206 | 70 400 732 | 655 | 103 | 109 | 460 | 1,5 |
| AOT 1/36W | 70 400 207 | 70 400 733 | 1260 | 103 | 109 | 900 | 2,3 |
| AOT 1/58W | 70 400 208 | 70 400 734 | 1560 | 103 | 109 | 1200 | 3,1 |
| AOT 2/36W | 70 400 209 | 70 400 735 | 1260 | 190 | 98 | 900 | 3,8 |
| AOT 2/58W | 70 400 210 | 70 400 736 | 1560 | 190 | 98 | 1200 | 4,9 |
| AOT 4/18W* | 70 400 213 | 70 400 214 | 665 | 665 | 100 | 400 | 7,5 |
| *Mit Abdeckung AKO/AKP / with diffuser AKO/AKP | |||||||
| **mm | |||||||
| T26 (T8) VVG induktiv / low loss ballast | ||||||
| Typ | Abdeckung | Abmessungen* | Gewicht | |||
| Type | Diffuser | Dimensions* | Weight | |||
| EP | L | B | H | D | Kg | |
| AOT 1/18W | 70 400 795 | 651 | 109 | 113 | 460 | 2,3 |
| AOT 1/36W | 70 400 796 | 1262 | 109 | 113 | 900 | 3,3 |
| AOT 1/58W | 70 400 797 | 1562 | 109 | 113 | 1200 | 4,6 |
| AOT 2/18W | 70 400 798 | 656 | 190 | 100.5 | 445 | 4,1 |
| AOT 2/36W | 70 400 799 | 1260 | 190 | 100.5 | 900 | 5,1 |
| AOT 2/58W | 70 400 800 | 1560 | 190 | 100.5 | 1200 | 7,3 |
| *mm | ||||||
| T26 (T8) EVG / electronic ballast | ||||||
| Typ | Abdeckung | Abmessungen* | Gewicht | |||
| Type | Diffuser | Dimensions* | Weight | |||
| EP | L | B | H | D | Kg | |
| AOT 1/18W | 70 400 801 | 651 | 109 | 113 | 460 | 2,0 |
| AOT 1/36W | 70 400 802 | 1262 | 109 | 113 | 900 | 3,0 |
| AOT 1/58W | 70 400 803 | 1562 | 109 | 113 | 1200 | 3,9 |
| AOT 2/36W | 70 400 804 | 1260 | 190 | 100.5 | 900 | 4,3 |
| AOT 2/58W | 70 400 805 | 1560 | 190 | 100.5 | 1200 | 5,6 |
| *mm | ||||||

Print Page