/*]]>*/
AOT
CE :: The CE-identification is performed by the manufacturer. The manufacturer, at the manufacturers own responsibility, hereby confirms conformity with the respective EC or EU directives. Conformity in accordance with the Low-voltage Directive and the EMV Directive (interference immunity, emitted interference) is the precondition for the CE-identification for our products.
ENEC :: The ENEC-Symbol is the European safety symbol for luminaires. The test regulations are determined by the European standard 60 598. The ENEC-Symbol is issued in combination with the identification number of a European test center (VDE = 10) This documents that the luminaires have been built and tested in "conformity with the standards" as per the Low-voltage Directive 73/23 EEC.
VDE :: Reiss standard luminaires are VDE-approved. They have the VDE-approval and are continuously tested in strictly stipulated quality controls. These controls are supervised by the VDE.
F :: All luminaires meet the F-conditions. In the event of faulty luminaire the fastening surfaces will not be hotter than 180°C. They may be mounted on inflammable building materials as described in DIN 4102 ignition point of at least 200°C (e.g. wood). Observe the installation instructions in order to avoid incorrect installation.
IP 50 :: dustproof (ingression of dust not impossible) but unprotected from moisture.

Advice

By clicking on the item numbers listed in the below mentioned tables, you will get a photometric data sheet in PDF format for the respective luminaire type.

T26 (T8) VVG induktiv / low loss ballast
TypAbdeckungAbmessungen*Gewicht
TypeDiffuserDimension*Weight
TWOTWPLBHDKg
AOT 1/18W70 400 74970 400 772659106844601,8
AOT 1/36W70 400 75070 400 7731270106849002,6
AOT 1/58W70 400 75170 400 77415701068412003,8
AOT 2/18W70 400 75270 400 775665190874453,7
AOT 2/36W70 400 75370 400 7761270190879004,6
AOT 2/58W70 400 75470 400 77715701908712006,6
*mm
T26 (T8) EVG / electronic ballast
TypAbdeckungAbmessungen*Gewicht
TypeDiffuserDimensions*Weight
TWOTWPLBHDKg
AOT 1/18W70 400 75570 400 778659106844601,5
AOT 1/36W70 400 75670 400 7791270106849002,3
AOT 1/58W70 400 75770 400 78015701068412003,1
AOT 2/36W70 400 75870 400 7811270190879003,8
AOT 2/58W70 400 75970 400 78215701908712004,9
*mm
T26 (T8) VVG induktiv / low loss ballast
TypAbdeckungAbmessungen**Gew.
TypeDiffuserDimensions**Weight
RWORWPLBHDKg
AOT 1/18W70 400 20070 400 7266551031094601,8
AOT 1/36W70 400 20170 400 72712601031099002,6
AOT 1/58W70 400 20270 400 728156010310912003,8
AOT 2/18W70 400 20370 400 729655190984453,7
AOT 2/36W70 400 20470 400 7301260190989004,6
AOT 2/58W70 400 20570 400 73115601909812006,6
AOT 4/18W*70 400 21170 400 2126656651004008,3
*Mit Abdeckung AKO/AKP / with diffuser AKO/AKP
**mm
T26 (T8) EVG / electronic ballast
TypAbdeckungAbmessungen**Gew.
TypeDiffuserDimensions**Weight
RWORWPLBHDKg
AOT 1/18W70 400 20670 400 7326551031094601,5
AOT 1/36W70 400 20770 400 73312601031099002,3
AOT 1/58W70 400 20870 400 734156010310912003,1
AOT 2/36W70 400 20970 400 7351260190989003,8
AOT 2/58W70 400 21070 400 73615601909812004,9
AOT 4/18W*70 400 21370 400 2146656651004007,5
*Mit Abdeckung AKO/AKP / with diffuser AKO/AKP
**mm
T26 (T8) VVG induktiv / low loss ballast
TypAbdeckungAbmessungen*Gewicht
TypeDiffuserDimensions*Weight
EPLBHDKg
AOT 1/18W70 400 7956511091134602,3
AOT 1/36W70 400 79612621091139003,3
AOT 1/58W70 400 797156210911312004,6
AOT 2/18W70 400 798656190100.54454,1
AOT 2/36W70 400 7991260190100.59005,1
AOT 2/58W70 400 8001560190100.512007,3
*mm
T26 (T8) EVG / electronic ballast
TypAbdeckungAbmessungen*Gewicht
TypeDiffuserDimensions*Weight
EPLBHDKg
AOT 1/18W70 400 8016511091134602,0
AOT 1/36W70 400 80212621091139003,0
AOT 1/58W70 400 803156210911312003,9
AOT 2/36W70 400 8041260190100.59004,3
AOT 2/58W70 400 8051560190100.512005,6
*mm