AOT Components
For the manufacture of our luminaire systems, we continuously develop and improve components especially matched to each other which are used in our certified production facilities to manufacture high-quality Reiss luminaires. Only by fully utilising all components belonging to a specific product do we achieve safe luminaire functionality and approval in compliance with the relevant standards.
These special components are part of our product range and can be acquired as assembly kits. Any modifications relating to colour, weight and dimensions are part of the necessary improvement processes; we expressly reserve the right to make such modifications.
Important note: if you should use your own components in addition to or instead of specific Reiss components when manufacturing your luminaire, safe operation may not be ensured anymore.
The type table below provides an overview of Reiss standard components belonging to a specific luminaire wattage, e.g. luminaire housing, reflector, diffuser and installation accessories. The figure indicated directly above the 8-digit article number shows how many units of this component are required for a particular wattage of your luminaire.
| AOT | ||||
| Notwendige Menge | Komponenten / Components | |||
| Required Quantity | 1/18W | 1/36W | 1/58W | 2/18W |
| Gehäuse | 1 | 1 | 1 | 1 |
| Body | 36 015 042 | 36 015 048 | 36 015 049 | 36 015 045 |
| Profildichtung | 1.50 m | 2.75 m | 3.50 m | 1.65 m |
| Gasket | 35 010 006 | 35 010 006 | 35 010 006 | 35 010 006 |
| Fassungsaufnahme | 2 | 2 | 2 | x |
| Push in lampholder | 30 000 224 | 30 000 224 | 30 000 224 | x |
| Leitungshalter | 2 | 3 | 4 | 2 |
| Cable holder | 04 891 817 | 04 891 817 | 04 891 817 | 04 891 817 |
| Drehverschluss | 4 | 6 | 6 | 4 |
| latch | 35 980 315 | 35 980 315 | 35 980 315 | 35 980 315 |
| Dichtring für | 4 | 6 | 6 | 4 |
| Drehverschluss | ||||
| Ring for latch | 35 980 282 | 35 980 282 | 35 980 282 | 35 980 282 |
| Installations-Kit | 1 | 1 | 1 | 1 |
| Installation kit | 35 962 260 | 35 962 260 | 35 962 260 | 35 962 260 |
| Notwendige Menge | Komponenten / Components | |||
| Required Quantity | 2/36W | 2/58W | 4/18W | |
| Gehäuse | 1 | 1 | 1 | |
| Body | 36 015 046 | 36 015 047 | 36 015 009 | |
| Profildichtung | 3.00 m | 3.60 m | 2.60 m | |
| Gasket | 35 010 006 | 35 010 006 | 35 010 006 | |
| Fassungsaufnahme | x | x | x | |
| Push in lampholder | x | x | x | |
| Leitungshalter | 6 | 8 | 3 | |
| Cable holder | 04 891 817 | 04 891 817 | 04 891 817 | |
| Drehverschluss | 6 | 6 | 4 | |
| Latch | 35 980 315 | 35 980 315 | 35 980 315 | |
| Dichtring für | 6 | 6 | 4 | |
| Drehverschluss | ||||
| Ring for latch | 35 980 282 | 35 980 282 | 35 980 282 | |
| Installations-Kit | 1 | 1 | 1 | |
| Installation kit | 35 962 260 | 35 962 260 | 35 960 911 | |
Diffusers
Please choose a diffuser from our range:
EP, TWO/TWP, RWO/RWP, RDO, ALO/ALP
Print Page