/*]]>*/
LIP-E
CE :: The CE-identification is performed by the manufacturer. The manufacturer, at the manufacturers own responsibility, hereby confirms conformity with the respective EC or EU directives. Conformity in accordance with the Low-voltage Directive and the EMV Directive (interference immunity, emitted interference) is the precondition for the CE-identification for our products.
VDE :: Reiss standard luminaires are VDE-approved. They have the VDE-approval and are continuously tested in strictly stipulated quality controls. These controls are supervised by the VDE.
F :: All luminaires meet the F-conditions. In the event of faulty luminaire the fastening surfaces will not be hotter than 180°C. They may be mounted on inflammable building materials as described in DIN 4102 ignition point of at least 200°C (e.g. wood). Observe the installation instructions in order to avoid incorrect installation.
IP 30 ::

Advice

By clicking on the item numbers listed in the below mentioned tables, you will get a photometric data sheet in PDF format for the respective luminaire type.

Modul 625 T26 (T8) VVG induktiv / low-loss ballast
TypArtikel Nr.Abmessungen (mm)Gewicht
TypeItem no.Dimensions (mm)Weight
LL1*BB1*CKg
LIP-E 1/18W70 400 900621585182160213,4
LIP-E 1/36W70 400 90112461185182160185,3
LIP-E 1/58W70 400 90215461485182160186,7
LIP-E 2/18W70 400 907621585309280214,1
LIP-E 2/36W70 400 90812461185309280187,0
LIP-E 2/58W70 400 90915461485309280189,2
LIP-E 4/18W70 400 910621585621540217,5
Modul 625 T26 (T8) EVG / electronic ballast
TypArtikel Nr.Abmessungen (mm)Gewicht
TypeItem no.Dimensions (mm)Weight
LL1*BB1*CKg
LIP-E 1/18W70 400 917621585182160213,1
LIP-E 1/36W70 400 91812461185182160185,0
LIP-E 1/58W70 400 91915461485182160186,0
LIP-E 2/18W70 400 924621585309280213,8
LIP-E 2/36W70 400 92512461185309280186,2
LIP-E 2/58W70 400 92615461485309280187,5
LIP-E 4/18W70 400 927621585621540216,7
Modul 600 T26 (T8) VVG induktiv / low-loss ballast
TypArtikel Nr.Abmessungen (mm)Gewicht
TypeItem no.Dimensions (mm)Weight
LL1*BB1*CKg
LIP-E 2/18W70 400 903596585296280334,1
LIP-E 2/36W70 400 90411961185296280437,0
LIP-E 2/58W70 400 90514961485296280439,2
LIP-E 4/18W70 400 906596585596540337,5
Modul 600 T26 (T8), EVG / electronic ballast
TypArtikel Nr.Abmessungen (mm)Gew.
TypeItem no.Dimensions (mm)Weight
LL1*BB1*CKg
LIP-E 2/18W70 400 920596585296280333,8
LIP-E 2/36W70 400 92111961185296280436,2
LIP-E 2/58W70 400 92214961485296280437,5
LIP-E 4/18W70 400 923596585596540336,7

Important note

L1* = dimensions only apply for ceiling cutout
B1* = dimensions only apply for ceiling cutout