In addition to complete luminaires that are fit for immediate use, the product range – adapted to our partners’ requirements – of course also includes components required for luminaire manufacture that are especially matched to each other. As these components are assembled professionally, "your" complete luminaire can be approved in conformity with relevant provisions.
The following table of luminaire types provides an overview of the standard components such as luminaire housing, reflector, diffuser and installation accessories for particular luminaire wattages. The number stated directly above the 8-digit item number shows the number of components required for your luminaire at a specific wattage.
| LIP-E |
| Notwendige Menge | Komponenten / Components |
| Required Quantity | 1/18W | 1/36W | 1/58W | 2/18W |
|
| Basis Set Modul 625* | 1 | 1 | 1 | 1 |
| Basic set Modul 625* | 36 180 200 | 36 180 205 | 36 180 210 | 36 180 220 |
|
| Basis Set Modul 600* | x | x | x | 1 |
| Basic set Modul 600* | x | x | x | 36 180 215 |
|
| Fassungsaufnahme | 1 | 1 | 1 | 2 |
| Push in lampholder | 35 980 364 | 35 980 365 | 35 980 365 | 35 980 364 |
|
| Abstandsnocken | 2 | 2 | 2 | 4 |
| Distance piece | 35 980 366 | 35 980 366 | 35 980 366 | 35 980 366 |
|
| Reflektor | 1 | 1 | 1 | 2 |
| Geartray | 36 075 160 | 36 075 161 | 36 075 162 | 36 075 160 |
|
| Schutzkappe | 4 | 4 | 4 | 4 |
| Protection cap | 35 980 377 | 35 980 377 | 35 980 377 | 35 980 377 |
|
| Kabeltülle | 1 | 1 | 1 | 2 |
| Cable sleeve | 35 980 015 | 35 980 015 | 35 980 015 | 35 980 341 |
|
| Leitungshalter | 3 | 6 | 6 | 1 |
| Cable holder | 03 376 009 | 03 376 009 | 03 376 009 | 04 891 817 |
|
| Wärmeschutzblech | 1 | 1 | 1 | x |
| Heat deflector | 36 074 160 | 36 074 161 | 36 074 161 | x |
|
| Notwendige Menge | Komponenten / Components |
| Required Quantity | 2/36W | 2/58W | 4/18W | |
|
| Basis Set Modul 625* | 1 | 1 | 1 | |
| Basic set Modul 625* | 36 180 230 | 36 180 240 | 36 180 270 | |
|
| Basis Set Modul 600* | 1 | 1 | 1 | |
| Basic set Modul 600* | 36 180 225 | 36 180 235 | 36 180 265 | |
|
| Fassungsaufnahme | 2 | 2 | 4 | |
| Push in lampholder | 35 980 365 | 35 980 365 | 35 980 364 | |
|
| Abstandsnocken | 4 | 4 | 4 | |
| Distance piece | 35 980 366 | 35 980 366 | 35 980 366 | |
|
| Reflektor | 2 | 2 | 4 | |
| Geartray | 36 075 161 | 36 075 162 | 36 075 160 | |
|
| Schutzkappe | 4 | 4 | 4 | |
| Protection cap | 35 980 377 | 35 980 377 | 35 980 377 | |
|
| Kabeltülle | 2 | 2 | 2 | |
| Cable sleeve | 35 980 341 | 35 980 341 | 35 980 341 | |
|
| Leitungshalter | 2 | 2 | 2 | |
| Cable holder | 04 891 817 | 04 891 817 | 04 891 817 | |
|
| Wärmeschutzblech | x | x | x | |
| Heat deflector | x | x | x | |
|
| *Das Basis Set besteht aus teilmontiertem Gehäuse mit integriertem |
| Lichtelement (LIE). Im Einzelkarton verpackt |
| *The basic set consists of a partly assembled housing with |
| integrated lighting optic. Packed in a single carton |
| Für alle Deckensysteme / for all ceiling systems * |
| Notwendige Menge | Komponenten / Components |
| Required Quantity | 1/18W | 1/36W | 1/58W | 2/18W |
|
| Befestigungssatz | 1 | 1 | 1 | 1 |
| Mounting kit | 04 784 305 | 04 784 305 | 04 784 305 | 04 784 305 |
|
| Notwendige Menge | Komponenten / Components |
| Required Quantity | 2/36W | 2/58W | 4/18W | |
|
| Befestigungssatz | 1 | 1 | 1 | |
| Mounting kit | 04 784 305 | 04 784 305 | 04 784 305 | |
|
| * Außer bei Einlegemontage / except lay-in systems |
| | | | |
| | | | |