Advice
By clicking on the item numbers listed in the below mentioned tables, you will get a photometric data sheet in PDF format for the respective luminaire type.
| T26 (T8) VVG induktiv / low loss ballast | |||||||
| Typ | Abdeckung | Abmessungen* | Gewicht | ||||
| Type | Diffuser | Dimensions* | Weight | ||||
| PM | PC | L | B | H | D | Kg | |
| FAC 1/18W | 70 400 040 | 70 400 052 | 673 | 111 | 110 | 450 | 1.6 |
| FAC 1/36W | 70 400 041 | 70 400 053 | 1283 | 111 | 110 | 660 | 2.4 |
| FAC 1/58W | 70 400 042 | 70 400 054 | 1583 | 111 | 110 | 900 | 3.2 |
| FAC 2/18W | 70 400 043 | 70 400 055 | 673 | 168 | 114 | 450 | 2.0 |
| FAC 2/36W | 70 400 044 | 70 400 056 | 1283 | 168 | 114 | 660 | 3.7 |
| FAC 2/58W | 70 400 045 | 70 400 057 | 1583 | 168 | 114 | 900 | 5.1 |
| * mm | |||||||
| T26 (T8) EVG / electronic ballast / D (FF) | |||||||
| Typ | Abdeckung | Abmessungen* | Gewicht | ||||
| Type | Diffuser | Dimensions* | Weight | ||||
| PM | PC | L | B | H | D | Kg | |
| FAC 1/18W | 70 400 046 | 70 400 058 | 673 | 111 | 110 | 450 | 1.3 |
| FAC 1/36W | 70 400 047 | 70 400 059 | 1283 | 111 | 110 | 660 | 2.1 |
| FAC 1/58W | 70 400 048 | 70 400 060 | 1583 | 111 | 110 | 900 | 2.5 |
| FAC 2/18W | 70 400 049 | 70 400 061 | 673 | 168 | 114 | 450 | 1.7 |
| FAC 2/36W | 70 400 050 | 70 400 062 | 1283 | 168 | 114 | 660 | 2.9 |
| FAC 2/58W | 70 400 051 | 70 400 063 | 1583 | 168 | 114 | 900 | 3.4 |
| * mm | |||||||
| T16 (T5) EVG / electronic ballast D (FF) | |||||||
| Typ | Abdeckung | Abmessungen* | Gewicht | ||||
| Type | Diffuser | Dimensions* | Weight | ||||
| PM | PC | L | B | H | D | Kg | |
| FAC 1/14W | 70 400 064 | 70 400 078 | 673 | 111 | 110 | 450 | 1,3 |
| FAC 1/24W | 70 400 065 | 70 400 079 | 673 | 111 | 110 | 450 | 1,3 |
| FAC 1/28W | 70 400 066 | 70 400 080 | 1283 | 111 | 110 | 660 | 2,1 |
| FAC 1/54W | 70 400 067 | 70 400 081 | 1283 | 111 | 110 | 660 | 2,1 |
| FAC 1/35W | 70 400 068 | 70 400 082 | 1583 | 111 | 110 | 900 | 2,5 |
| FAC 1/49W | 70 400 069 | 70 400 083 | 1583 | 111 | 110 | 900 | 2,5 |
| FAC 1/80W | 70 400 070 | 70 400 084 | 1583 | 111 | 110 | 900 | 2,5 |
| FAC 2/14W | 70 400 071 | 70 400 085 | 673 | 168 | 114 | 450 | 1,7 |
| FAC 2/24W | 70 400 072 | 70 400 086 | 673 | 168 | 114 | 450 | 1,7 |
| FAC 2/28W | 70 400 073 | 70 400 087 | 1283 | 168 | 114 | 660 | 2,9 |
| FAC 2/54W | 70 400 074 | 70 400 088 | 1283 | 168 | 114 | 660 | 2,9 |
| FAC 2/35W | 70 400 075 | 70 400 089 | 1583 | 168 | 114 | 900 | 3,4 |
| FAC 2/49W | 70 400 076 | 70 400 090 | 1583 | 168 | 114 | 900 | 3,4 |
| FAC 2/80W | 42 179 943 | 42 179 944 | 1583 | 168 | 114 | 900 | 3,4 |
| * mm | |||||||

Print Page