Resistances
No material is resistant to all chemical influences.This is not really surprising because there are so many chemical influences. In fact, they fill whole volumes of resistance tables. The table shown below merely gives a brief overview of some frequently occurring chemical influences. The information in the table applies subject to the following conditions:
- The chemical substance listed in the table is a basic material and not part of a chemical compound.
- The ambient temperature is 22°C.
- Chemical reactions will occur more or less rapidly and intensively at higher or lower temperatures, depending on the type and composition of the substances involved.
We shall be happy to assist you if you have any questions or doubts about the resistance of any materials. Email to Product Management
Zeichenerklärung / Signs and symbols | |
Resistent | |
Resistant | |
Bedingt resistent | |
Resistant with limits | |
Nicht resistent | |
Non resistant | |
Resistenzen / Resistances | |||||
| Nichtrost. Stahl | Polyester | Polymethyl- | Polycarbonat | Polyamid |
Inox | Polyester | Acrylic | Polycarbonate | Polyamide | |
Aceton | | | | | |
Acetone | |||||
Alkohol bis 30% | | | | | |
Alcohol up to 30% | |||||
Amoniak 25% | | | | | |
Amonia 25% | |||||
Benzin (Waschbenzin) | | | | | |
Petrol | |||||
Benzol | | | | | |
Benzenel | |||||
Dieselöl, Rohöl | | | | | |
Diesel oil, crude oil | |||||
Essigsäure bis 5% | | | | |
|
Acetic acid up to 5% | |||||
Essigsäure bis 30% | | | | |
|
Acetic acid up to 30% | |||||
Glycerin | | | | | |
Glycerine | |||||
Kohlendioxyd | | | | | |
Carbon dioxide | |||||
Kohlenmonoxyd | | | | | |
Carbon monoxide | |||||
Kochsalzlösung | | | | | |
common salt solution | |||||
Meerwasser | | | | | |
Sea-water | |||||
Methanol | | | | | |
Methanol | |||||
Natronlauge 2% | | | | |
|
Caustic soda solution 2% | |||||
Natronlauge 10% | | | | |
|
Caustic soda solution 10% | |||||
Salpetersäure bis 10% | | | | | |
Nitric acid up to 10% | |||||
Salzsäure bis 20% | | | | | |
Hydrochloric acid up to 20% | |||||
Salzsäure ab 20% | | | | | |
Hydrochloric acid above 20% | |||||
Schwefelsäure bis 50% | | | | | |
Sulphuric acid up to 50% | |||||
Seifenlauge | | | | | |
Soap-suds | |||||
Terpentinöl | | | | |
|
Turpentine | |||||
Xylol | | | | | |
Xylene | |||||
Print Page